Items | PHOTO TACHOMETER | ||
Model | DT-2234B | ||
Range | 5 to 99,999 RPM | ||
Resolution | RPM | 0.1 RPM | < 1,000 RPM |
1 RPM | 1,000 RPM | ||
Display |
5 digits, 10 mm ( 0.4″ ) LCD. |
||
Accuracy | +/- ( 0.05 % + 1 digit ). | ||
Sampling Time | 1 second ( 60 RPM ). | ||
Time base | Quartz crystal . | ||
Photo Tach. detecting distance | 50 to 150 mm/2 to 6 inch. * Typical max. 300 mm/12 inch depending upon ambient light. | ||
Circuit | Exclusive one-chip of microcomputer LSI circuit. | ||
Battery | 1.5 V AA (UM-3) battery x 4 PCs. (without include battery ) | ||
Operating temp. | 0 to 50C ( 32 to 122F ). | ||
Memory | Last value, Max. value, Min. value. | ||
Size | 190 x 72 x 37 mm (7.5 x 2.8 x 1.5 inch). | ||
Weight | 250g (0.55 LB)/including battery. | ||
Accessories | Carrying case ………………………… 1 PC Reflecting tape marks (600 mm) …………………………………………… 1 PC Operation manual …………………… 1 PC |
Digital Tachometer
RM190.00
- Digital Tachometer with Large Measuring Range: 2.5 to 99999 RPM
- Resolution: 0.1 RPM (2.5 to 999.9 RPM); 1RPM (over 1000RPM)
- Memory: Max value, min value and last value
- Accuracy: +/- (0.05% + 1 digit)
- Large LCD Display: 5 digits, 3/4″ tall
12 in stock
Delivery within West Malaysia :
3 - 5 Working Days
3 - 5 Working Days
Weight | 0.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.